ul T8 fluorescent ballast
FEILON OR OEM
| Availability: | |
|---|---|
| Quantity: | |
Feature:
Operate on multi-voltage and multi-lamp of F17T8, F25T8, F32T8, which meet different customer needs and reduce stock cost;
High efficiency design and improved performance consider the benefits of energy efficiency, user comfort and energy saving.
Multi-Volt (120-277 Volts +/- 10 %)
High power factor (PF > 0.98)
THD < 10 %
Frequency > 40KHz
Sound rated A
Parallel lamp operation
Automatic re-ignition
comply with ANSI and NEMA
UL, CUL certified
Potting: Full Potting
Specification
| ENI-T8-32-P2SC-N-25W | Voltage | Multi-Volt 120-277 Volt±10% |
| Power | 25W(F25T8) | |
| Lamp Quantity | 1PC | |
| PF | High Power factor PF>0.98 | |
| THD | <10% | |
| Ballast Frequency | >40KHz | |
| Sound Rated | A | |
| Lamp Operation | Parallel | |
| Lamp Type | T8 Fluorescent lamp | |
| Start Method | Instant Start | |
| Size | 240*34*27mm | |
| Warranty | 5 years | |
| Samples | Accepted | |
| MOQ | 500PCS | |
| Certificate | UL |



Feature:
Operate on multi-voltage and multi-lamp of F17T8, F25T8, F32T8, which meet different customer needs and reduce stock cost;
High efficiency design and improved performance consider the benefits of energy efficiency, user comfort and energy saving.
Multi-Volt (120-277 Volts +/- 10 %)
High power factor (PF > 0.98)
THD < 10 %
Frequency > 40KHz
Sound rated A
Parallel lamp operation
Automatic re-ignition
comply with ANSI and NEMA
UL, CUL certified
Potting: Full Potting
Specification
| ENI-T8-32-P2SC-N-25W | Voltage | Multi-Volt 120-277 Volt±10% |
| Power | 25W(F25T8) | |
| Lamp Quantity | 1PC | |
| PF | High Power factor PF>0.98 | |
| THD | <10% | |
| Ballast Frequency | >40KHz | |
| Sound Rated | A | |
| Lamp Operation | Parallel | |
| Lamp Type | T8 Fluorescent lamp | |
| Start Method | Instant Start | |
| Size | 240*34*27mm | |
| Warranty | 5 years | |
| Samples | Accepted | |
| MOQ | 500PCS | |
| Certificate | UL |


