ENI-T8-32-P4MC-N
FEILON OR OEM
Availability: | |
---|---|
Quantity: | |
Ballast Type: Electronic
Start Method: Instant Start
Lamp Connection: Parallel
Input Voltage Nominal: 120-277V, 50/60HZ
Sound Rating: A
AC Transient Protection: Cat. A3, ANSI/IEEE Standard C62.41
EMI: CFR47, Part18, FCC Non Consumer (Class A)
Performance: ANSI Standard C82.11
Harmonic: ANSI Standard C82.77
Potting: Full Potting
Specification
Lamp Type | No. of Lamps | Rated Lamp Watts | Min. Start Temp. (°F/°C) | Input Voltage (V) | Input Power (W) | Input Current (A) | Ballast Factor | THD ≤% | Power Factor ≥ | C.F. ≤ | B.E.F. |
F32T8 or FB32T8 | 4 | 32 | 0/-18 | 120 | 109 | 0.92 | 0.88 | 10 | 0.99 | 1.7 | 0.81 |
4 | 32 | 0/-18 | 277 | 106 | 0.39 | 0.88 | 10 | 0.98 | 1.7 | 0.83 | |
3 | 32 | 0/-18 | 120 | 91 | 0.76 | 0.98 | 10 | 0.99 | 1.7 | 1.08 | |
3 | 32 | 0/-18 | 277 | 89 | 0.33 | 0.98 | 10 | 0.98 | 1.7 | 1.10 | |
FB31T8 | 4 | 31 | 0/-18 | 120 | 105 | 0.88 | 0.88 | 10 | 0.99 | 1.7 | 0.84 |
4 | 31 | 0/-18 | 277 | 102 | 0.38 | 0.88 | 10 | 0.98 | 1.7 | 0.86 | |
3 | 31 | 0/-18 | 120 | 87 | 0.73 | 0.98 | 10 | 0.99 | 1.7 | 1.13 | |
3 | 31 | 0/-18 | 277 | 85 | 0.31 | 0.98 | 10 | 0.98 | 1.7 | 1.15 | |
F32T8/ES (30W) | 4 | 30 | 60/16 | 120 | 104 | 0.87 | 0.88 | 10 | 0.99 | 1.7 | 0.85 |
4 | 30 | 60/16 | 277 | 102 | 0.37 | 0.88 | 10 | 0.98 | 1.7 | 0.86 | |
3 | 30 | 60/16 | 120 | 86 | 0.72 | 0.98 | 10 | 0.99 | 1.7 | 1.14 | |
3 | 30 | 60/16 | 277 | 85 | 0.31 | 0.98 | 10 | 0.98 | 1.7 | 1.15 | |
F32T8/ES (28W) | 4 | 28 | 60/16 | 120 | 100 | 0.83 | 0.88 | 10 | 0.99 | 1.7 | 0.88 |
4 | 28 | 60/16 | 277 | 98 | 0.35 | 0.88 | 10 | 0.98 | 1.7 | 0.90 | |
3 | 28 | 60/16 | 120 | 82 | 0.68 | 0.98 | 10 | 0.99 | 1.7 | 1.20 | |
3 | 28 | 60/16 | 277 | 81 | 0.30 | 0.98 | 10 | 0.98 | 1.7 | 1.21 | |
FB28T8 | 4 | 28 | 0/-18 | 120 | 100 | 0.83 | 0.88 | 10 | 0.99 | 1.7 | 0.88 |
4 | 28 | 0/-18 | 277 | 98 | 0.35 | 0.88 | 10 | 0.98 | 1.7 | 0.90 | |
3 | 28 | 0/-18 | 120 | 82 | 0.68 | 0.98 | 10 | 0.99 | 1.7 | 1.20 | |
3 | 28 | 0/-18 | 277 | 81 | 0.30 | 0.98 | 10 | 0.98 | 1.7 | 1.21 | |
F32T8/ES (25W) | 4 | 25 | 60/16 | 120 | 90 | 0.75 | 0.88 | 10 | 0.99 | 1.7 | 0.98 |
4 | 25 | 60/16 | 277 | 89 | 0.33 | 0.88 | 10 | 0.98 | 1.7 | 0.99 | |
3 | 25 | 60/16 | 120 | 76 | 0.63 | 0.98 | 10 | 0.99 | 1.7 | 1.29 | |
3 | 25 | 60/16 | 277 | 75 | 0.27 | 0.98 | 10 | 0.97 | 1.7 | 1.31 | |
F25T8 (3’ lamp) | 4 | 25 | 0/-18 | 120 | 84 | 0.72 | 0.89 | 10 | 0.99 | 1.7 | 1.06 |
4 | 25 | 0/-18 | 277 | 83 | 0.31 | 0.89 | 10 | 0.98 | 1.7 | 1.07 | |
3 | 25 | 0/-18 | 120 | 74 | 0.62 | 1.01 | 10 | 0.99 | 1.7 | 1.36 | |
3 | 25 | 0/-18 | 277 | 73 | 0.26 | 1.01 | 10 | 0.97 | 1.7 | 1.38 | |
F17T8 | 4 | 17 | 0/-18 | 120 | 59 | 0.49 | 0.92 | 10 | 0.99 | 1.7 | 1.56 |
4 | 17 | 0/-18 | 277 | 58 | 0.22 | 0.92 | 10 | 0.96 | 1.7 | 1.59 | |
3 | 17 | 0/-18 | 120 | 53 | 0.44 | 1.04 | 10 | 0.99 | 1.7 | 1.96 | |
3 | 17 | 0/-18 | 277 | 53 | 0.19 | 1.04 | 12 | 0.96 | 1.7 | 1.96 | |
F40T8 | 3 | 40 | 32/0 | 120 | 108 | 0.91 | 0.94 | 10 | 0.99 | 1.7 | 0.87 |
3 | 40 | 32/0 | 277 | 106 | 0.39 | 0.94 | 10 | 0.98 | 1.7 | 0.89 |
Wiring Diagram
Ballast Type: Electronic
Start Method: Instant Start
Lamp Connection: Parallel
Input Voltage Nominal: 120-277V, 50/60HZ
Sound Rating: A
AC Transient Protection: Cat. A3, ANSI/IEEE Standard C62.41
EMI: CFR47, Part18, FCC Non Consumer (Class A)
Performance: ANSI Standard C82.11
Harmonic: ANSI Standard C82.77
Potting: Full Potting
Specification
Lamp Type | No. of Lamps | Rated Lamp Watts | Min. Start Temp. (°F/°C) | Input Voltage (V) | Input Power (W) | Input Current (A) | Ballast Factor | THD ≤% | Power Factor ≥ | C.F. ≤ | B.E.F. |
F32T8 or FB32T8 | 4 | 32 | 0/-18 | 120 | 109 | 0.92 | 0.88 | 10 | 0.99 | 1.7 | 0.81 |
4 | 32 | 0/-18 | 277 | 106 | 0.39 | 0.88 | 10 | 0.98 | 1.7 | 0.83 | |
3 | 32 | 0/-18 | 120 | 91 | 0.76 | 0.98 | 10 | 0.99 | 1.7 | 1.08 | |
3 | 32 | 0/-18 | 277 | 89 | 0.33 | 0.98 | 10 | 0.98 | 1.7 | 1.10 | |
FB31T8 | 4 | 31 | 0/-18 | 120 | 105 | 0.88 | 0.88 | 10 | 0.99 | 1.7 | 0.84 |
4 | 31 | 0/-18 | 277 | 102 | 0.38 | 0.88 | 10 | 0.98 | 1.7 | 0.86 | |
3 | 31 | 0/-18 | 120 | 87 | 0.73 | 0.98 | 10 | 0.99 | 1.7 | 1.13 | |
3 | 31 | 0/-18 | 277 | 85 | 0.31 | 0.98 | 10 | 0.98 | 1.7 | 1.15 | |
F32T8/ES (30W) | 4 | 30 | 60/16 | 120 | 104 | 0.87 | 0.88 | 10 | 0.99 | 1.7 | 0.85 |
4 | 30 | 60/16 | 277 | 102 | 0.37 | 0.88 | 10 | 0.98 | 1.7 | 0.86 | |
3 | 30 | 60/16 | 120 | 86 | 0.72 | 0.98 | 10 | 0.99 | 1.7 | 1.14 | |
3 | 30 | 60/16 | 277 | 85 | 0.31 | 0.98 | 10 | 0.98 | 1.7 | 1.15 | |
F32T8/ES (28W) | 4 | 28 | 60/16 | 120 | 100 | 0.83 | 0.88 | 10 | 0.99 | 1.7 | 0.88 |
4 | 28 | 60/16 | 277 | 98 | 0.35 | 0.88 | 10 | 0.98 | 1.7 | 0.90 | |
3 | 28 | 60/16 | 120 | 82 | 0.68 | 0.98 | 10 | 0.99 | 1.7 | 1.20 | |
3 | 28 | 60/16 | 277 | 81 | 0.30 | 0.98 | 10 | 0.98 | 1.7 | 1.21 | |
FB28T8 | 4 | 28 | 0/-18 | 120 | 100 | 0.83 | 0.88 | 10 | 0.99 | 1.7 | 0.88 |
4 | 28 | 0/-18 | 277 | 98 | 0.35 | 0.88 | 10 | 0.98 | 1.7 | 0.90 | |
3 | 28 | 0/-18 | 120 | 82 | 0.68 | 0.98 | 10 | 0.99 | 1.7 | 1.20 | |
3 | 28 | 0/-18 | 277 | 81 | 0.30 | 0.98 | 10 | 0.98 | 1.7 | 1.21 | |
F32T8/ES (25W) | 4 | 25 | 60/16 | 120 | 90 | 0.75 | 0.88 | 10 | 0.99 | 1.7 | 0.98 |
4 | 25 | 60/16 | 277 | 89 | 0.33 | 0.88 | 10 | 0.98 | 1.7 | 0.99 | |
3 | 25 | 60/16 | 120 | 76 | 0.63 | 0.98 | 10 | 0.99 | 1.7 | 1.29 | |
3 | 25 | 60/16 | 277 | 75 | 0.27 | 0.98 | 10 | 0.97 | 1.7 | 1.31 | |
F25T8 (3’ lamp) | 4 | 25 | 0/-18 | 120 | 84 | 0.72 | 0.89 | 10 | 0.99 | 1.7 | 1.06 |
4 | 25 | 0/-18 | 277 | 83 | 0.31 | 0.89 | 10 | 0.98 | 1.7 | 1.07 | |
3 | 25 | 0/-18 | 120 | 74 | 0.62 | 1.01 | 10 | 0.99 | 1.7 | 1.36 | |
3 | 25 | 0/-18 | 277 | 73 | 0.26 | 1.01 | 10 | 0.97 | 1.7 | 1.38 | |
F17T8 | 4 | 17 | 0/-18 | 120 | 59 | 0.49 | 0.92 | 10 | 0.99 | 1.7 | 1.56 |
4 | 17 | 0/-18 | 277 | 58 | 0.22 | 0.92 | 10 | 0.96 | 1.7 | 1.59 | |
3 | 17 | 0/-18 | 120 | 53 | 0.44 | 1.04 | 10 | 0.99 | 1.7 | 1.96 | |
3 | 17 | 0/-18 | 277 | 53 | 0.19 | 1.04 | 12 | 0.96 | 1.7 | 1.96 | |
F40T8 | 3 | 40 | 32/0 | 120 | 108 | 0.91 | 0.94 | 10 | 0.99 | 1.7 | 0.87 |
3 | 40 | 32/0 | 277 | 106 | 0.39 | 0.94 | 10 | 0.98 | 1.7 | 0.89 |
Wiring Diagram