185NM 254NM UV Germicidal Lamp
FEILON OR OEM
Availability: | |
---|---|
Quantity: | |
Specification
The average rated life is 8000 hours
ceramic lamp set, antioxidant,radiation protection
Different diameter of lamp by customer's request.
are made of high purity quartz glass.
OEM & ODM acceptable
Application
Disinfection, air condition and some home appliance, used in hospital, hotel, restaurant, house, office’s air disinfection and in the surface sterilization of material.
Specification
Single-end 4pin UV Germicidal Lamp | |||||||
Lamp Type | Tube | Length | Lamp | Lamp | Lamp | 254nm UV output | Average |
mm | mm | W | mA | V | μm/cm² | Hours | |
ZW10D15W-Z212 | 15 | 212 | 10W | 425 | 22-39 | 21-24 | 8000 |
ZW14D15W-Z287 | 15 | 287 | 14W | 425 | 28-39 | 31-35 | 8000 |
ZW15D15W-Z303 | 15 | 303 | 15W | 425 | 30-40 | 33-37 | 8000 |
ZW17D15W-Z356 | 15 | 356 | 17W | 425 | 34-46 | 48-54 | 8000 |
ZW23D15W-Z436 | 15 | 436 | 23W | 425 | 40-55 | 62-69 | 8000 |
ZW28D15W-Z550 | 15 | 550 | 28W | 425 | 51-69 | 85 | 8000 |
ZW37D15W-Z793 | 15 | 793 | 37W | 425 | 78-101 | 110 | 8000 |
ZW40D15W-Z842 | 15 | 843 | 40W | 425 | 81-99 | 120-130 | 8000 |
ZW55D15W-Z1149 | 15 | 1149 | 55W | 425 | 122-149 | 150-180 | 8000 |
ZW75D15W-Z1554 | 15 | 1554 | 75W | 425 | 173-210 | 180-210 | 8000 |
ZW80D19W-Z846 | 19 | 846 | 80W | 800 | 120 | 240-270 | 8000 |
ZW120D19W-Z1149 | 19 | 1149 | 120W | 800 | 170 | 330-380 | 8000 |
ZW150D19W-Z1554 | 19 | 1554 | 150W | 800 | 220 | 400-450 | 8000 |
ZW240D19W-Z1554 | 19 | 1554 | 240W | 1800 | 190 | 650-680 | 8000 |
ZW320D19W-Z1554 | 19 | 1554 | 320W | 2200 | 180 | 800-830 | 8000 |
Remark: No-ozone, ozone and high ozone uv lamp
Can be customized the power and length based on customer requirements
Specification
The average rated life is 8000 hours
ceramic lamp set, antioxidant,radiation protection
Different diameter of lamp by customer's request.
are made of high purity quartz glass.
OEM & ODM acceptable
Application
Disinfection, air condition and some home appliance, used in hospital, hotel, restaurant, house, office’s air disinfection and in the surface sterilization of material.
Specification
Single-end 4pin UV Germicidal Lamp | |||||||
Lamp Type | Tube | Length | Lamp | Lamp | Lamp | 254nm UV output | Average |
mm | mm | W | mA | V | μm/cm² | Hours | |
ZW10D15W-Z212 | 15 | 212 | 10W | 425 | 22-39 | 21-24 | 8000 |
ZW14D15W-Z287 | 15 | 287 | 14W | 425 | 28-39 | 31-35 | 8000 |
ZW15D15W-Z303 | 15 | 303 | 15W | 425 | 30-40 | 33-37 | 8000 |
ZW17D15W-Z356 | 15 | 356 | 17W | 425 | 34-46 | 48-54 | 8000 |
ZW23D15W-Z436 | 15 | 436 | 23W | 425 | 40-55 | 62-69 | 8000 |
ZW28D15W-Z550 | 15 | 550 | 28W | 425 | 51-69 | 85 | 8000 |
ZW37D15W-Z793 | 15 | 793 | 37W | 425 | 78-101 | 110 | 8000 |
ZW40D15W-Z842 | 15 | 843 | 40W | 425 | 81-99 | 120-130 | 8000 |
ZW55D15W-Z1149 | 15 | 1149 | 55W | 425 | 122-149 | 150-180 | 8000 |
ZW75D15W-Z1554 | 15 | 1554 | 75W | 425 | 173-210 | 180-210 | 8000 |
ZW80D19W-Z846 | 19 | 846 | 80W | 800 | 120 | 240-270 | 8000 |
ZW120D19W-Z1149 | 19 | 1149 | 120W | 800 | 170 | 330-380 | 8000 |
ZW150D19W-Z1554 | 19 | 1554 | 150W | 800 | 220 | 400-450 | 8000 |
ZW240D19W-Z1554 | 19 | 1554 | 240W | 1800 | 190 | 650-680 | 8000 |
ZW320D19W-Z1554 | 19 | 1554 | 320W | 2200 | 180 | 800-830 | 8000 |
Remark: No-ozone, ozone and high ozone uv lamp
Can be customized the power and length based on customer requirements
content is empty!