2EDGKG-4.0-XXP 2EDGVG-4.0-XXP
FEILON
2EDGKG-4.0-XXP 2EDGVG-4.0-XXP
| Availability: | |
|---|---|
| Quantity: | |
| 2EDGKG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | 2.5mm2 | |
| Pitch | 4.0mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-6MM | |
| Screw/Torque | M2/0.2 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| 2EDGVG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | ||
| Pitch | 4.0mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |




| 2EDGKG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | 2.5mm2 | |
| Pitch | 4.0mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-6MM | |
| Screw/Torque | M2/0.2 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| 2EDGVG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | ||
| Pitch | 4.0mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |



