15EDGKM-3.81-XXP 15CDGM-3.81-XXP
FEILON
15EDGKM-3.81-XXP 15CDGM-3.81-XXP
| Availability: | |
|---|---|
| Quantity: | |
15EDGKM-3.81 15CDGM-3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | 28-16AWG/0.2-1.5mm2 | |
| Pitch | 3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 7-8mm | |
| Screw/Torque | M2/0.2N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |



15EDGKM-3.81 15CDGM-3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | 28-16AWG/0.2-1.5mm2 | |
| Pitch | 3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 7-8mm | |
| Screw/Torque | M2/0.2N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |


