2EDGKG-5.08-XXP 2EDGVG-5.08-XXP
FEILON
2EDGKG-5.08-XXP 2EDGVG-5.08-XXP
| Availability: | |
|---|---|
| Quantity: | |
| 2EDGKG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | 2.5mm2 | |
| Pitch | 5.08mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-7MM | |
| Screw/Torque | M3/0.5 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| 2EDGVG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | ||
| Pitch | 5.08mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |



| 2EDGKG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | 2.5mm2 | |
| Pitch | 5.08mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-7MM | |
| Screw/Torque | M3/0.5 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| 2EDGVG-4.0 | Rated voltage/Current | 300V/15A |
| Wire Capacity | ||
| Pitch | 5.08mm | |
| Poles | 2P~20P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |


