15EDGK-2.54-XXP 15EDGRC-2.54-XXP 15EDGVC-2.54-XXP
FEILON
15EDGK-2.54-XXP 15EDGRC-2.54-XXP 15EDGVC-2.54-XXP
| Availability: | |
|---|---|
| Quantity: | |
| 15EDGK-2.54 | Rated voltage/Current | 150V/5A |
| Wire Capacity | 26-20AWG | |
| Pitch | 2.54mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-6MM | |
| Screw/Torque | M1.6/0.1 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGVC-2.5,2.54 | Rated voltage/Current | 150V/5A |
| Wire Capacity | ||
| Pitch | 2.5,2.54mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGRC-2.5,2.54 | Rated voltage/Current | 150V/5A |
| Wire Capacity | ||
| Pitch | 2.5,2.54mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |




| 15EDGK-2.54 | Rated voltage/Current | 150V/5A |
| Wire Capacity | 26-20AWG | |
| Pitch | 2.54mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-6MM | |
| Screw/Torque | M1.6/0.1 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGVC-2.5,2.54 | Rated voltage/Current | 150V/5A |
| Wire Capacity | ||
| Pitch | 2.5,2.54mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGRC-2.5,2.54 | Rated voltage/Current | 150V/5A |
| Wire Capacity | ||
| Pitch | 2.5,2.54mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |



