HT396K-3.96-XXP HT396V-3.96-XXP HT396R-3.96-XXP
FEILON
HT396K-3.96-XXP HT396V-3.96-XXP HT396R-3.96-XXP
| Availability: | |
|---|---|
| Quantity: | |
| HT396K-3.96 | Rated voltage/Current | 300V/8A |
| Wire Capacity | 26-16AWG | |
| Pitch | 3.96mm | |
| Poles | 2P~24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-6MM | |
| Screw/Torque | M2/0.2 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| HT396V-3.96 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.96mm | |
| Poles | 2P~24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| HT396R-3.96 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.96mm | |
| Poles | 2P~24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |





| HT396K-3.96 | Rated voltage/Current | 300V/8A |
| Wire Capacity | 26-16AWG | |
| Pitch | 3.96mm | |
| Poles | 2P~24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 5-6MM | |
| Screw/Torque | M2/0.2 N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| HT396V-3.96 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.96mm | |
| Poles | 2P~24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made | |
| HT396R-3.96 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.96mm | |
| Poles | 2P~24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |




