15EDGKA-3.81-XXP 15EDGRC-3.81-XXP 15EDGVC-3.81-XXP
FEILON
15EDGKA-3.81-XXP 15EDGRC-3.81-XXP 15EDGVC-3.81-XXP
| Availability: | |
|---|---|
| Quantity: | |
| 15EDGKA-3.5,3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | 28-16AWG | |
| Pitch | 3.5,3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 6-7MM | |
| Screw/Torque | M2/0.2N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGRC-3.5,3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.5,3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGVC-3.5,3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.5,3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |




| 15EDGKA-3.5,3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | 28-16AWG | |
| Pitch | 3.5,3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | 6-7MM | |
| Screw/Torque | M2/0.2N.M | |
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGRC-3.5,3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.5,3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |
| 15EDGVC-3.5,3.81 | Rated voltage/Current | 300V/8A |
| Wire Capacity | ||
| Pitch | 3.5,3.81mm | |
| Poles | 2P-24P | |
| Housing Material | PA66/UL94V-0 | |
| Contact Material | Copper alloy | |
| Stripping Length | ||
| Screw/Torque | ||
| Operation Temp. | -40-105degree | |
| Noted | The color and packing accept customer made |



